<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for MikeGelhaus.com</title>
	<link>http://www.mikegelhaus.com</link>
	<description>A Blog about about a variety of things, but in the end its just vanity ... or me being vain.</description>
	<pubDate>Fri, 29 Aug 2008 01:05:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>Comment on My New XHTML/CSS Coding Practices by Clayey</title>
		<link>http://www.mikegelhaus.com/blog/2007/10/16/my-new-xhtmlcss-coding-practices/#comment-31</link>
		<author>Clayey</author>
		<pubDate>Sun, 23 Mar 2008 05:03:04 +0000</pubDate>
		<guid>http://www.mikegelhaus.com/blog/2007/10/16/my-new-xhtmlcss-coding-practices/#comment-31</guid>
					<description>thats for sure, guy</description>
		<content:encoded><![CDATA[<p>thats for sure, guy</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My First Post! by Teri</title>
		<link>http://www.mikegelhaus.com/blog/2007/02/17/hello-world/#comment-14</link>
		<author>Teri</author>
		<pubDate>Mon, 24 Dec 2007 23:15:40 +0000</pubDate>
		<guid>http://www.mikegelhaus.com/blog/2007/02/17/hello-world/#comment-14</guid>
					<description>Your website is the coolest!</description>
		<content:encoded><![CDATA[<p>Your website is the coolest!</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My New XHTML/CSS Coding Practices by Mike G.</title>
		<link>http://www.mikegelhaus.com/blog/2007/10/16/my-new-xhtmlcss-coding-practices/#comment-13</link>
		<author>Mike G.</author>
		<pubDate>Thu, 18 Oct 2007 23:11:26 +0000</pubDate>
		<guid>http://www.mikegelhaus.com/blog/2007/10/16/my-new-xhtmlcss-coding-practices/#comment-13</guid>
					<description>Jess-

To answer you question in brief, I use div tags (&#60;div&#62;Info &#60;/div&#62;). Imaging them as independent table cells.  With CSS you can set the width, height, background color/image, and so on of div. I might make a lengthy post on the differences between: &lt;br /&gt;&lt;br /&gt;
&#60;table&#62;&#60;tr&#62;&#60;td&#62;Info&#60;/td&#62;&#60;/tr&#62;&#60;/table&#62;&lt;br /&gt;&lt;br /&gt; versus &lt;br /&gt;&lt;br /&gt;&#60;div&#62;Info&#60;/div&#62;&lt;br /&gt;&lt;br /&gt;  I know there are plenty of sites out there that have info on the differences between 'table layouts' and 'div/css layouts' but I think I might add my own flavor and opinion to the world.  What the hell I am bored.</description>
		<content:encoded><![CDATA[<p>Jess-</p>
<p>To answer you question in brief, I use div tags (&lt;div&gt;Info &lt;/div&gt;). Imaging them as independent table cells.  With CSS you can set the width, height, background color/image, and so on of div. I might make a lengthy post on the differences between: </p>
<p>&lt;table&gt;&lt;tr&gt;&lt;td&gt;Info&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</p>
<p> versus </p>
<p>&lt;div&gt;Info&lt;/div&gt;</p>
<p>  I know there are plenty of sites out there that have info on the differences between &#8216;table layouts&#8217; and &#8216;div/css layouts&#8217; but I think I might add my own flavor and opinion to the world.  What the hell I am bored.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My New XHTML/CSS Coding Practices by Jesse</title>
		<link>http://www.mikegelhaus.com/blog/2007/10/16/my-new-xhtmlcss-coding-practices/#comment-12</link>
		<author>Jesse</author>
		<pubDate>Thu, 18 Oct 2007 22:29:36 +0000</pubDate>
		<guid>http://www.mikegelhaus.com/blog/2007/10/16/my-new-xhtmlcss-coding-practices/#comment-12</guid>
					<description>Yello cousin. I thought I'd make an internet pit-stop and BAM you have a whole new layout. I like it. Makes me feel good.

Interesting stuff about the coding. I've been making Dreamweaver do all the work for me but I peek behind the scenes a lot to see the code. Definitely interested to know more, so keep writing. So what do you use for tables if not the table, tr, and td tags?

Anyway, hope all is well.</description>
		<content:encoded><![CDATA[<p>Yello cousin. I thought I&#8217;d make an internet pit-stop and BAM you have a whole new layout. I like it. Makes me feel good.</p>
<p>Interesting stuff about the coding. I&#8217;ve been making Dreamweaver do all the work for me but I peek behind the scenes a lot to see the code. Definitely interested to know more, so keep writing. So what do you use for tables if not the table, tr, and td tags?</p>
<p>Anyway, hope all is well.</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My First Post! by scott thompson</title>
		<link>http://www.mikegelhaus.com/blog/2007/02/17/hello-world/#comment-9</link>
		<author>scott thompson</author>
		<pubDate>Thu, 04 Oct 2007 22:18:17 +0000</pubDate>
		<guid>http://www.mikegelhaus.com/blog/2007/02/17/hello-world/#comment-9</guid>
					<description>yo Mikey G ! this site looks awesome! When r u doing redrumclothing.com??? :&#62;</description>
		<content:encoded><![CDATA[<p>yo Mikey G ! this site looks awesome! When r u doing redrumclothing.com??? :&gt;</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on My First Post! by Sally</title>
		<link>http://www.mikegelhaus.com/blog/2007/02/17/hello-world/#comment-2</link>
		<author>Sally</author>
		<pubDate>Thu, 17 May 2007 22:15:24 +0000</pubDate>
		<guid>http://www.mikegelhaus.com/blog/2007/02/17/hello-world/#comment-2</guid>
					<description>Love your website Mike!  Good job.</description>
		<content:encoded><![CDATA[<p>Love your website Mike!  Good job.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
